Pricing
Founder Invitational Pricing
Start with a 7-day free trial on Channel or Station. Card required; cancel anytime during the trial.
Channel $11/mo or $115/yr
Station $19/mo or $195/yr
BreakRebel is $25/mo or $200/yr on Channel or Station.
| Feature | Free | Channel | Station |
|---|---|---|---|
| The workspace | 1 channel and 1 Owner seat. Schedule and Settings. | 1 channel and 1 Owner seat. The whole show day lives in one hub. | 3 channels and 2 seats. One person can sell while the other packs. |
| Plan the show | 5 shows a month, none more than 30 days out. | One calendar across Whatnot, eBay Live, TikTok Shop, Fanatics Live, and events. | The same calendar, across more channels, so a week of shows stays in one place. |
| Inventory and the allocation calculator | Plan the shows first. Inventory and the calculator open up on Channel's 7-day trial. | Stock per show, spots, shipping profile, and a break-even check before you go live. | The same calculator, with room for more channels in the same week. |
| Keep the buyers | Social links on your seller page so buyers can follow you elsewhere. | One buyer list for the workspace: who came back, who spent, who to invite next. | The same buyer list, shared with the second seat. |
| Get found | Public feed and a basic seller page. No embed and no RSS. | Seller page, public directory, embed, and RSS so regulars know the next show. | The same feeds, plus a verified badge. |
| Insights | Your schedule keeps a record of the shows you ran. Insights start on Channel's 7-day trial. | Log the show and see what made money, by platform, date, and tag. | The same show log, across the channels you run. |
| Fulfillment | Pack your way while you grow. Station includes fulfillment and packing slips. | Add fulfillment for $5/month or $60/year to get the workflow and packing slips. | Fulfillment is included, so packing slips are included. |
| BreakRebel | Add BreakRebel on Channel or Station. | $25/mo or $200/yr. OBS board, spots and hits on stream, and a margin goal for the break. | $25/mo or $200/yr on Station too. Same board, same spot math, same next-show audience. |
| Featured listing | Buy a featured listing for any show, $6 each. | 3 featured Live Shows listings a month. | 5 featured Live Shows listings a month. |
| Events | Events count toward the 5 shows. | Events sit on the same calendar. A per-event cost applies. | Events sit on the same calendar. A per-event cost applies. |
| Show history | 5 shows in the month. | 12 months of shows to plan the next one from. | 12 months of shows to plan the next one from. |
Who it is for
One-person setup
The solo seller
You run one channel and do it all. Channel is the calendar, inventory, allocation calculator, seller page, and Insights. The whole back office for $11 a month or $115 a year.
One-person setup
The breaker
Your product is the break itself. Run it on BreakRebel, with spots, hits, and a margin goal on stream under your name, and with scheduling, inventory, and the allocation calculator underneath. BreakRebel is $25 a month or $200 a year on either plan.
Team setup
The multi-channel seller
Up to 3 channels on one calendar across Whatnot, eBay Live, TikTok Shop, Fanatics Live, and events. Station adds fulfillment and packing slips, and two seats share the schedule, so one person sells while the other packs. $19 a month or $195 a year.